<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Effective Medicine</title>
	<link>http://www.effectivemedicine.org</link>
	<description>The Latest FDA Approved Generic Medication and New Pharmaceuticals</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:36:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Class I Medical Device Recall: CareFusion NicoletOne Software Used with CareFusion Cortical Stimulator Control Unit</title>
		<description><![CDATA[&#60;!&#8211; &#8211;&#62; &#60;!&#8211; Page Last Updated: 02/22/2012 &#8211;&#62; Page Last Updated: 02/22/2012 &#60;!&#8211; &#8211;&#62; Note: If you need help accessing information in different file formats, see Instructions for Downloading Viewers and Players. Article source: http://www.fda.gov/MedicalDevices/Safety/RecallsCorrectionsRemovals/ListofRecalls/ucm292927.htm]]></description>
		<link>http://www.effectivemedicine.org/2012/02/22/class-i-medical-device-recall-carefusion-nicoletone-software-used-with-carefusion-cortical-stimulator-control-unit/</link>
			</item>
	<item>
		<title>Summary Information for: Berlin Heart EXCOR&#xae; Pediatric Ventricular Assist Device (VAD)</title>
		<description><![CDATA[Note: If you need help accessing information in different file formats, see Instructions for Downloading Viewers and Players. Article source: http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfTopic/pma/pma.cfm?num=H100004]]></description>
		<link>http://www.effectivemedicine.org/2012/02/22/summary-information-for-berlin-heart-excor-pediatric-ventricular-assist-device-vad/</link>
			</item>
	<item>
		<title>Comunicado de la FDA sobre la seguridad de los medicamentos: Importantes interacciones entre el medicamento Victrelis (boceprevir) y los medicamentos inhibidores de la proteasa del virus de inmunodeficiencia humana (VIH) reforzados con ritonavir</title>
		<description><![CDATA[Anuncio de seguridadInformación adicional para pacientesInformación adicional para profesionales de la saludResumen de datos Anuncio de seguridad El 8 de febrero del 2012, la Administración de Alimentos y Medicamentos de Estados Unidos (FDA por sus siglas en inglés) notificó a los profesionales de la salud y a los pacientes que la interacción entre Victrelis (boceprevir), [...]]]></description>
		<link>http://www.effectivemedicine.org/2012/02/22/comunicado-de-la-fda-sobre-la-seguridad-de-los-medicamentos-importantes-interacciones-entre-el-medicamento-victrelis-boceprevir-y-los-medicamentos-inhibidores-de-la-proteasa-del-virus-de-inmunodefi/</link>
			</item>
	<item>
		<title>Comunicado de la FDA sobre la seguridad de los medicamentos: La diarrea asociada con Clostridum difficile puede estar relacionada con los medicamentos contra la acidez estomacal denominados inhibidores de la bomba de protones (PPIs por sus siglas en inglés)</title>
		<description><![CDATA[Anuncio de seguridadInformación adicional para pacientesInformación adicional para profesionales de la saludResumen de datos Anuncio de seguridad El 8 de febrero del 2012, la Administración de Alimentos y Medicamentos de Estados Unidos (FDA por sus siglas en inglés) informó al público que el uso de medicamentos contra la acidez estomacal conocidos como inhibidores de la [...]]]></description>
		<link>http://www.effectivemedicine.org/2012/02/21/comunicado-de-la-fda-sobre-la-seguridad-de-los-medicamentos-la-diarrea-asociada-con-clostridum-difficile-puede-estar-relacionada-con-los-medicamentos-contra-la-acidez-estomacal-denominados-inhibidore/</link>
			</item>
	<item>
		<title>January 2012</title>
		<description><![CDATA[&#60;!&#8211; &#8211;&#62; &#60;!&#8211; Page Last Updated: 02/17/2012 &#8211;&#62; Page Last Updated: 02/17/2012 &#60;!&#8211; &#8211;&#62; Note: If you need help accessing information in different file formats, see Instructions for Downloading Viewers and Players. Article source: http://www.fda.gov/Safety/MedWatch/SafetyInformation/ucm289859.htm]]></description>
		<link>http://www.effectivemedicine.org/2012/02/21/january-2012/</link>
			</item>
	<item>
		<title>Premarket Approval (PMA) Summary Review Memos for 180-Day Design Changes: P050044/S019 added</title>
		<description><![CDATA[&#60;!&#8211; &#8211;&#62; &#60;!&#8211; Page Last Updated: 02/17/2012 &#8211;&#62; Page Last Updated: 02/17/2012 &#60;!&#8211; &#8211;&#62; Note: If you need help accessing information in different file formats, see Instructions for Downloading Viewers and Players. Article source: http://www.fda.gov/AboutFDA/CentersOffices/OfficeofMedicalProductsandTobacco/CDRH/CDRHTransparency/default.htm]]></description>
		<link>http://www.effectivemedicine.org/2012/02/18/premarket-approval-pma-summary-review-memos-for-180-day-design-changes-p050044s019-added/</link>
			</item>
	<item>
		<title>Infants’ TYLENOL Oral Suspension, 1 oz. Grape: Recall</title>
		<description><![CDATA[&#60;!&#8211; &#8211;&#62; &#60;!&#8211; Page Last Updated: 02/17/2012 &#8211;&#62; Page Last Updated: 02/17/2012 &#60;!&#8211; &#8211;&#62; Note: If you need help accessing information in different file formats, see Instructions for Downloading Viewers and Players. Article source: http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm292566.htm]]></description>
		<link>http://www.effectivemedicine.org/2012/02/18/infants%e2%80%99-tylenol-oral-suspension-1-oz-grape-recall/</link>
			</item>
	<item>
		<title>Draft Guidance for Industry &#8211; Providing Regulatory Submissions in Electronic Format</title>
		<description><![CDATA[%PDF-1.5% 95 0 objendobj 101 0 obj/Filter/FlateDecode/ID[]/Index[95 19]/Info 94 0 R/Length 53/Prev 79168/Root 96 0 R/Size 114/Type/XRef/W[1 2 1]stream hbbd&#8220;b`$C3`$)L@3 Article source: http://www.fda.gov/downloads/Drugs/GuidanceComplianceRegulatoryInformation/Guidances/UCM292334.pdf]]></description>
		<link>http://www.effectivemedicine.org/2012/02/17/draft-guidance-for-industry-providing-regulatory-submissions-in-electronic-format/</link>
			</item>
	<item>
		<title>CDRH Transparency: 515 Program Initiative Status Update</title>
		<description><![CDATA[&#60;!&#8211; &#8211;&#62; &#60;!&#8211; Page Last Updated: 02/17/2012 &#8211;&#62; Page Last Updated: 02/17/2012 &#60;!&#8211; &#8211;&#62; Note: If you need help accessing information in different file formats, see Instructions for Downloading Viewers and Players. Article source: http://www.fda.gov/AboutFDA/CentersOffices/OfficeofMedicalProductsandTobacco/CDRH/CDRHTransparency/ucm240318.htm]]></description>
		<link>http://www.effectivemedicine.org/2012/02/17/cdrh-transparency-515-program-initiative-status-update/</link>
			</item>
	<item>
		<title>Public Workshop</title>
		<description><![CDATA[The Food and Drug Administration (FDA) is announcing a public Workshop entitled “Design and Methodology for Postmarket Surveillance Studies under Section 522 of the Federal Food, Drug and Cosmetic Act.” This workshop is open to all interested parties, including professionals in the scientific community interested in advancing the infrastructure and methodology for postmarket surveillance studies. [...]]]></description>
		<link>http://www.effectivemedicine.org/2012/02/16/public-workshop-5/</link>
			</item>
</channel>
</rss>

